
| Size | Drilled | Finish | Vehicle Type |
| 14x5.5 | 4 | Dark Grey Machined Face | Suits most 4 stud small vehicles |
| 15x6.0 | 4 & 5 | Dark Grey Machined Face | Suits most 4 & 5 stud small to medium vehicles |
| 16x6.5 | 4 & 5 | Dark Grey Machined Face | |
| 17x7.0 | 4 & 5 | Dark Grey Machined Face |

| Size | Drilled | Finish | Vehicle Type |
| 14x5.5 | 4 stud | Space Grey Machined | Suits most 4 & 5 stud vehicles |
| 15x6.5 | 4 & 5 stud | Space Grey Machined | |
| 16x7.0 | 4 & 5 stud | Space Grey Machined | |
| 17x7.0 | 4 & 5 stud | Space Grey Machined | |
| 18x8.0 | 5 stud | Space Grey Machined | Suits most 5 stud vehicles |

| Size | Drilled | Finish | Vehicle Type |
| 14 x 5.5 | 4 stud | Black Machined | Suits most 4 stud small vehicles |
| 15 x 6.5 | 4 & 5 stud | Black Machined | Suits most 4 & 5 stud vehicles |
| 16 x 7 | 4 & 5 stud | Black Machined | |
| 17 x 7 | 4 & 5 stud | Black Machined | |
| 18 x 8 | 4 & 5 stud | Black Machined | |

| Size | Drilled | Finish | Vehicle Type |
| 14x5.5 | 4 stud | Titanium Grey |
Suits most 4 & 5 stud vehicles |
| 15x6.5 | 4 & 5 stud | Titanium Grey |
|
| 16x7.0 | 4 & 5 stud | Titanium Grey |
|
| 17x7.0 | 4 & 5 stud | Titanium Grey |
|
| 18x8.0 | 5 stud | Titanium Grey | Suits most 5 stud vehicles |

| Size | Drilled | Finish | Vehicle Type |
| 14 x 5.5 | 4 stud | Silver | Suits most 4 stud small vehicles |
| 15 x 6.5 | 4 & 5 stud | Silver | Suits most 4 & 5 stud vehicles |

| Size | Drilled | Finish | Vehicle Type |
| 16 x 7 | 4 & 5 stud | Jet Black | Suits most 4 & 5 stud vehicles |
| 17 x 7 | 4 & 5 stud | Jet Black | |
| 18 x 8 | 5 stud | Jet Black | |

| Size | Drilled | Finish | Vehicle Type |
| 20 x 8.5 | 5 stud | Twilight Black | Suits Holden Commodore and Ford Falcon |

| Size | Drilled | Finish | Vehicle Type |
| 20 x 8.5 | 5 stud | Jet Black | Suits Holden Commodore and Ford Falcon |

